Willowood’s Willoben
| Manufacturer | Willowood Chemicals Limited |
|---|---|
| Available pack sizes | 240 ml, 180 ml, 90 ml |
| Category | Insecticides |
Willowood’s Willoben
Cyantraniliprole 10.26% OD
InsecticidesProduct Overview
Willowood’s Willoben. Read and follow the product label for approved crops, target pests, dose and safety.
Composition
Cyantraniliprole 10.26% OD
Target Crop
Grapes / Pomegranate / Cabbage / Chilli / Tomato / Gherkin / Okra / Brinjal / Cotton / Bitter gourd / Ridge gourd / Watermelon / Potato / Capsicum / Citrus
Target Pests / Diseases
Thrips, Flea beetle, Pomegranate butterfly, Whitefly, Aphids, Cabbage aphid, Mustard aphid, Diamondback moth, Tobacco caterpillar, Fruit borer, Leaf miner, Red pumpkin beetle, Pumpkin caterpillar, Fruit fly, Aphid, Shoot and fruit borer, Bollworms, Citrus psylla
Application & Dose
| Crop | Pest / disease / weed | Dose | Water per acre | Wait before harvest |
|---|---|---|---|---|
| Grapes | Thrips, Flea beetle | 285 ml per acre | 400 L | 5 days |
| Pomegranate | Thrips, Pomegranate butterfly | 305 ml per acre | 400 L | 5 days |
| Pomegranate | Whitefly, Aphids | 365 ml per acre | 400 L | 5 days |
| Cabbage | Cabbage aphid, Mustard aphid, Diamondback moth, Tobacco caterpillar | 245 ml per acre | 200 L | 5 days |
| Chilli | Thrips, Fruit borer, Tobacco caterpillar | 245 ml per acre | 200 L | 3 days |
| Tomato | Leaf miner, Aphids, Thrips, Whitefly, Fruit borer | 365 ml per acre | 200 L | 3 days |
| Gherkin | Leaf miner, Red pumpkin beetle, Aphids, Thrips, Whitefly, Pumpkin caterpillar, Fruit fly | 365 ml per acre | 200 L | 5 days |
| Okra (Bhindi) | Whitefly, Aphid, Shoot and fruit borer, Tobacco caterpillar, Fruit borer | 365 ml per acre | 200 L | 3 days |
| Brinjal | Whitefly, Shoot and fruit borer, Aphids, Thrips | 365 ml per acre | 200 L | 3 days |
| Cotton | Whitefly, Aphids, Thrips, Tobacco caterpillar, Bollworms | 365 ml per acre | 200 L | 7 days |
| Bitter gourd | Thrips, Whitefly, Aphids, Pumpkin caterpillar, Leaf miner | 365 ml per acre | 200 L | 5 days |
| Ridge gourd | Thrips, Whitefly, Aphids, Pumpkin caterpillar, Leaf miner | 365 ml per acre | 200 L | 5 days |
| Watermelon | Thrips, Whitefly, Aphids, Leaf miner | 365 ml per acre | 200 L | 5 days |
| Potato | Thrips, Aphids | 245 ml per acre | 200 L | 12 days |
| Capsicum | Thrips, Tobacco caterpillar, Fruit borer | 245 ml per acre | 200 L | 3 days |
| Citrus | Citrus psylla, Thrips | 245 ml per acre | 200 L | 5 days |
Source: Government of India, CIB&RC Major Uses of Pesticides, 30.09.2026, for Cyantraniliprole 10.26% OD. Doses converted from per hectare to per acre. Always read and follow the label in your pack.
Safety
- Follow the protective equipment and precautions printed on the product label.
- Do not eat, drink or smoke while mixing or spraying. Wash hands and face after use.
- Keep away from children, food and animal feed. Do not spray against the wind.
From ₹1,021
Order online with home delivery · Secure payment · Our own shop
Enquire directly for bulk quantities or dealer pricing. Our team will assist you.
Always read and follow the manufacturer's label and applicable regulatory guidance before purchase or use.